Communication
156 servers
| Server | Transport | Auth | Stars | Maintenance |
|---|---|---|---|---|
| Mockserver official docker.io/mockserver/mockserver:8.0.0 | stdio | none | 5.0k | Active 18 d |
| Emailmd emailmd | stdio | none | 1.4k | Active 27 d |
| Lusha | http | oauth | 4 | Active 48 d |
| Dns Doctor official @dnsdoctor/mcp | stdio | api-key | 2 | Active 17 d |
| 1claw official @1claw/mcp | stdio | api-key | 2 | Active 2 d |
| Mxprobe mxprobe | stdio | none | 2 | Active today |
| Novence | http | api-key | 1 | Active 18 d |
| Furrow Forms @furrowforms/mcp | http | api-key | 1 | Active 20 d |
| Jobmojito official | http | api-key | 1 | Active 23 d |
| Post Pulse official | http | api-key | 1 | Active 19 d |
| Dvt | http | oauth | 1 | Active today |
| Telegram | http | api-key | — | Active 28 d |
| Elfa @elfa-ai/mcp | stdio | api-key | — | Active 26 d |
| Linkdeal | http | api-key | — | Active 36 d |
| Postfleet @postfleet/mcp | http | api-key | — | Active 20 d |
| Radmail radmail-mcp | stdio | api-key | — | Active 20 d |
| Sendraven @sendraven/mcp | stdio | api-key | — | Active 16 d |
| Sentfrom sentfromai-mcp | stdio | api-key | — | Active 43 d |
| Sentvia sentvia-mcp | stdio | api-key | — | Active 43 d |
| Taskfolk official | http | api-key | — | Active 35 d |
| Vruum @vruum/mcp | stdio | api-key | — | Active 25 d |
| Balmas balmas-mcp | stdio | api-key | — | Active 19 d |
| Target official target-mcp | stdio | api-key | — | Active 31 d |
| Catalog | http | oauth | — | Active 29 d |
| Domain Dns Whois official | http | oauth | — | Active 19 d |
| Envloped official | http | api-key | — | Active 30 d |
| Firmament | http | oauth | — | Active 43 d |
| Ithura official ithura-mcp | stdio | api-key | — | Active 45 d |
| Trust Api official | http | api-key | — | Active 23 d |
| Mailrith @mailrith/mcp-server | stdio | none | — | Active 19 d |
| Email Waterfall Orchestrator @mambalabsdev/mcp-email-waterfall-orchestrator | stdio | api-key | — | Active 17 d |
| People Finder @mambalabsdev/mcp-people-finder | stdio | api-key | — | Active 23 d |
| Politicalcomms official @political-comms/mcp | stdio | api-key | — | Active 19 d |
| Ads | http | oauth | — | Active 44 d |
| Verify | http | oauth | — | Active 24 d |
| Reletter | http | oauth | — | Active 47 d |
| Matrix | http | oauth | — | Active 21 d |
| Domain Check | http | oauth | — | Active 46 d |
| Lookup official veriroute-intel-mcp | stdio | api-key | — | Active 17 d |
| Agent Mail official | http | api-key | — | Active 12 d |
| Email Agent official | http | api-key | — | Active 12 d |
| Inbound Email official | http | api-key | — | Active 12 d |
| Mailverdict official | http | oauth | — | Active 2 d |
| Overspan overspan-mcp | stdio | api-key | — | Active 27 d |
| Aura | http | oauth | — | Active 29 d |
| Vantage official | http | oauth | — | Active 1 d |
| Dead Simple Email deadsimple-email | stdio | api-key | — | Active 5 d |
| Favcrm official | http | api-key | — | Active 8 d |
| Google Gmail official mcp-google-gmail | stdio | api-key | — | Active 2 d |
| Identity Aiops official identity-aiops | stdio | none | — | Active 6 d |
| AIPOST EMAIL official @aipost/mcp-server | stdio | api-key | — | Active 21 d |
| Serve @servelink/serve | stdio | none | — | Active 17 d |
| Code Graph official | http | api-key | — | Active 32 d |
| Docs | http | oauth | — | Active 18 d |
| Whatsapp Sales Agent | http | oauth | — | Active 18 d |
| Toll402 toll402-mcp | stdio | none | — | Active 13 d |
| Worldmonitor | http | oauth | 85.7k | Active 17 d |
| Skills Search | http | oauth | 25.2k | Active 44 d |
| Oxylabs Oxylabs | http | api-key | 104 | Active 28 d |
| Kubit | http | oauth | — | Active 49 d |
| Marketcore | http | oauth | — | Active 50 d |
| Openstatus | http | oauth | 9.1k | Active today |
| Jjlabsio Korea Stock | http | api-key | 175 | Active 19 d |
| Kudosity official kudosity-mcp | stdio | api-key | 1 | Active 58 d |
| Forge | http | api-key | — | Active 55 d |
| Pikasim | http | oauth | — | Active 57 d |
| Imap @aiwerk/mcp-server-imap | stdio | api-key | 1 | Active 44 d |
| Toffu | http | oauth | — | Active 2 mo |
| Email Verifier verifox-mcp | stdio | api-key | — | Active 2 mo |
| Memsprout official | http | oauth | — | Active 59 d |
| Checker @oksigenia/checker-mcp | stdio | none | — | Active 2 mo |
| Hackmyip | http | oauth | — | Active 47 d |
| Axis @virsanghavi/axis-server | stdio | api-key | 5 | Active 50 d |
| Whatsapp official | http | api-key | — | Active 2 mo |
| Pntr @pntr/cli | stdio | api-key | 1 | Active 54 d |
| Clize @clize/clize | stdio | api-key | — | Active 2 mo |
| Domains @clize/domains | stdio | api-key | — | Active 2 mo |
| Inbox @clize/inbox | stdio | api-key | — | Active 2 mo |
| Proxyllm proxyllm-mcp | stdio | api-key | — | Active 2 mo |
| Sponsorable official | http | oauth | — | Active 2 mo |
| Moddable Games Tools | http | oauth | — | Active 60 d |
| Chiplab official | http | oauth | 16 | Active 35 d |
| Yuna0x0 Hackmd | http | api-key | 67 | Active 2 mo |
| Zerodrop zerodrop-mcp | stdio | api-key | — | Slow 2 mo |
| Sprytools | http | api-key | 1 | Slow 3 mo |
| Quelvio official | http | api-key | — | Slow 3 mo |
| Verifly | http | api-key | — | Slow 2 mo |
| Adobe @ajsmonty/adobe-mcp | stdio | none | 1 | Slow 2 mo |
| E2a | http | api-key | 191 | Active 2 d |
| Docs | http | oauth | 60 | Active today |
| Local local-mcp | stdio | none | 49 | Active 27 d |
| Qrcodly | http | oauth | 25 | Active 25 d |
| Unleash @unleash/mcp | stdio | api-key | 22 | Active 2 d |
| Dns | http | api-key | 9 | Active 17 d |
| Palmyr | http | api-key | 6 | Active 29 d |
| Django official | http | api-key | 6 | Active 18 d |
| Snapdiff @corralimited/snapdiff-mcp | stdio | api-key | 5 | Active 25 d |
| Emails mcpemails | http | api-key | 5 | Active 19 d |
| Clicksend official @clicksend/clicksend-mcp-server | stdio | api-key | 3 | Active 43 d |
| Clearmarket | http | oauth | 3 | Active 3 d |
| Cernion Energy Tools | http | api-key | 2 | Active 19 d |
| Samva | http | oauth | 2 | Active today |
| Tickstem official | stdio | api-key | 2 | Active 16 d |
| Discord guildctl | stdio | api-key | 1 | Active 20 d |
| Nausika | http | oauth | 1 | Active 21 d |
| Dragapp @dragapp/mcp-server | stdio | api-key | 1 | Active 21 d |
| Generect official | http | api-key | 1 | Active 19 d |
| Senderkit official | http | api-key | 1 | Active 21 d |
| Keymaster @akari-os/keymaster-mcp | stdio | api-key | 1 | Active 2 d |
| Mosadd | http | api-key | 1 | Active 17 d |
| Email @wraps.dev/mcp | stdio | none | 1 | Active 1 d |
| Jcodeharness | http | oauth | — | Slow 3 mo |
| Faultline | http | oauth | — | Slow 3 mo |
| Syracuse official | http | api-key | — | Slow 3 mo |
| Flowcastle official | http | api-key | 2 | Active 60 d |
| Social | http | oauth | — | Slow 3 mo |
| Infobip official | http | api-key | 35 | Active 2 mo |
| Bounceprotect official @bounceprotect/mcp | stdio | api-key | — | Slow 4 mo |
| Multimail @multimail/mcp-server | http | api-key | 2 | Slow 3 mo |
| Mailbuttons official @mailbuttons/mcp-server | stdio | api-key | 1 | Active 2 mo |
| Servicegraph | http | api-key | 62 | Slow 4 mo |
| Agentmailrooms | http | oauth | — | Slow 4 mo |
| Bumblebeereceipt | http | oauth | — | Slow 4 mo |
| Byterovermemory | http | oauth | — | Slow 4 mo |
| Coralquery | http | oauth | — | Slow 4 mo |
| Evalscopebench | http | oauth | — | Slow 4 mo |
| Futureagievals | http | oauth | — | Slow 4 mo |
| Gatewaydesk | http | oauth | — | Slow 4 mo |
| Rtkcontext | http | oauth | — | Slow 4 mo |
| Microsoft Outlook microsoft-outlook-mcp | stdio | api-key | — | Slow 4 mo |
| Ms Calendar ms-calendar-mcp | stdio | api-key | — | Slow 4 mo |
| Ms Contacts ms-contacts-mcp | stdio | api-key | — | Slow 4 mo |
| Chamade @chamade/mcp-server | http | api-key | — | Slow 4 mo |
| Gateway Pulse | stdio | api-key | — | Slow 4 mo |
| Launchd Drift Recovery | stdio | api-key | — | Slow 4 mo |
| Nexustoken Sdk nexustoken-sdk | stdio | api-key | 1 | Slow 5 mo |
| Strata | http | oauth | 5.8k | Slow 4 mo |
| Backengine | http | oauth | 1 | Slow 2 mo |
| Callmcp official @callmcp/server | stdio | none | 1 | Slow 2 mo |
| Random Profiles random-profiles-mcp | stdio | api-key | — | Slow 5 mo |
| Prismism @prismism/mcp-server | stdio | api-key | — | Slow 5 mo |
| Factorguide | http | oauth | — | Slow 6 mo |
| Agenttrust @agenttrust/mcp-server | stdio | api-key | 1 | Slow 6 mo |
| Contract Analysis @bitsbound/mcp-server | stdio | api-key | — | Dormant 9 mo |
| Ask | http | oauth | 5 | Dormant 7 mo |
| Justcall | http | api-key | 25 | Dormant 6 mo |
| Stackoverflow | http | oauth | 23 | Dormant 10 mo |
| Sebastianall1977 Gmail | http | api-key | — | Dormant 12 mo |
| Faithk7 Gmail | http | api-key | — | Dormant 12 mo |
| Danushkumar V Mcp Discord | http | api-key | — | Dormant 12 mo |
| Foqal official | http | oauth | — | Dormant 12 mo |
| Samihalawa Whatsapp Go | http | api-key | 6 | Dormant 10 mo |
| Gmail | http | oauth | 62 | Dormant 13 mo |
| Gcal official | http | oauth | 9 | Dormant 13 mo |
| Gmail official | http | oauth | 9 | Dormant 13 mo |
| Outlook Calendar official | http | oauth | 9 | Dormant 13 mo |
Maintenance is recalculated daily from the latest commit and release. Dormant servers stay in the catalogue — they are labelled, not removed.