Generect MCP server
{
"mcpServers": {
"generect": {
"type": "http",
"url": "https://mcp.generect.com/mcp"
}
}
}{
"mcpServers": {
"generect": {
"type": "http",
"url": "https://mcp.generect.com/mcp"
}
}
}{
"mcpServers": {
"generect": {
"type": "http",
"url": "https://mcp.generect.com/mcp"
}
}
}{
"servers": {
"generect": {
"type": "http",
"url": "https://mcp.generect.com/mcp"
}
}
}{
"mcpServers": {
"generect": {
"type": "http",
"url": "https://mcp.generect.com/mcp"
}
}
}file .mcp.json (in your project root)file claude_desktop_config.jsonfile ~/.cursor/mcp.jsonfile .vscode/mcp.jsonfile ~/.codeium/windsurf/mcp_config.jsonversion 0.9.0
What it does
MCP server for B2B lead and company search using the Generect API. Exposes tools for audience sizing, lead/company search and enrichment, email and phone lookup, and bulk operations. Designed for sales teams building prospect lists with transparent cost reporting.
- Search for leads matching an ICP definition and preview results before committing budget using free count tools.
- Enrich prospect records with additional company data, email addresses, and phone numbers for outreach.
- Run bulk jobs to process large prospect lists and manage webhooks for result delivery.
Tools this server exposes
| Tool | Does |
|---|---|
| count_leads | Free tool that returns the number of leads matching an ICP and the cost of the next search at your rates. |
| count_companies | Free tool that returns the number of companies matching filters and the cost of the next search. |
| search_leads | Billable tool that searches for individual leads matching an ICP, charged per returned row. |
| search_companies | Billable tool that searches for companies matching filters, charged per returned row. |
| preview_leads | Billable tool that previews real people in a result set, charged per returned row. |
| enrich_lead | Billable tool that enriches a lead record with additional data, charged per record found. |
| get_lead_by_url | Billable tool that retrieves lead data from a URL, charged per record found. |
| resolve_profile | Billable tool that resolves a profile reference, charged only for successful resolutions. |
| enrich_company | Billable tool that enriches a company record with additional data, charged per record found. |
| generate_email | Billable tool that generates an email address for a prospect, charged per valid email found. |
| validate_email | Billable tool that validates an email address, charged per email submitted regardless of outcome. |
| find_phone | Billable tool that finds a phone number for a prospect, charged per phone found. |
| start_bulk_job | Billable tool that starts a bulk job to process multiple records, with cost reserved at submission time. |
| get_bulk_job | Free tool that polls the status of a bulk job. |
| get_balance | Free tool that returns account balance, month-to-date usage, and per-operation prices. |
| manage_webhooks | Free tool that lists, creates, updates, deletes, or tests webhook endpoints. |
| health | Free tool that checks server liveness and validates credentials against a free endpoint. |
Before you enable it
An MCP server runs with whatever access you give it. Start with a development account rather than production, and check which tools the server exposes before you let an agent call them unattended.