Every MCP server, with the config you need
An independent catalogue of Model Context Protocol servers. Sorted by what is still maintained, with ready-to-paste configuration for Claude Code, Cursor and VS Code.
3,650
servers with a live repo
694
vendor-verified
1,915
actively maintained
24 h
refresh interval
150 servers
| Server | Category | Transport | Auth | Stars | Maintenance |
|---|---|---|---|---|---|
| Puter | Other | http | oauth | 43.4k | Active 17 d |
| Validator | Automation | http | oauth | 23.5k | Active 5 d |
| XcodeBuild xcodebuildmcp | Other | stdio | none | 6.3k | Active 20 d |
| Draw | AI and models | http | api-key | 5.5k | Active 2 d |
| Mockserver official docker.io/mockserver/mockserver:8.0.0 | Communication | stdio | none | 5.0k | Active 18 d |
| Travel boostedtravel-mcp | Other | stdio | api-key | 2.0k | Active 18 d |
| Appllama official | Automation | http | oauth | 2.0k | Active 17 d |
| Emailmd emailmd | Communication | stdio | none | 1.4k | Active 27 d |
| Directory | Other | http | oauth | 300 | Active 35 d |
| Uibeats @uibeats/mcp | Other | stdio | none | 229 | Active 31 d |
| Linkedin @gtm-api/linkedin-mcp | Other | http | api-key | 100 | Active 17 d |
| Kdan Pdf | Documents and notes | http | oauth | 57 | Active 36 d |
| Kkjdaniel Bgg | Other | http | api-key | 52 | Active 34 d |
| Agents Tools Search Discovery Ard Registry | AI and models | http | oauth | 52 | Active 18 d |
| Markifact official | Other | http | oauth | 48 | Active 35 d |
| Geo @digestseo/mcp-geo | Other | stdio | api-key | 46 | Active today |
| Specpilot | AI and models | http | oauth | 41 | Active 10 d |
| Truss44 Mcp Crypto Price | — | http | api-key | 40 | Active 22 d |
| Directory | AI and models | http | oauth | 37 | Active 1 d |
| Mobbin official | Other | http | oauth | 34 | Active 34 d |
| Contrastcyber | AI and models | http | oauth | 33 | Active 17 d |
| Librejustice official | Other | http | oauth | 29 | Active 15 d |
| Servonaut servonaut | Infrastructure | stdio | api-key | 28 | Active today |
| Uptimerobot official | AI and models | http | api-key | 24 | Active 41 d |
| Aion Indian Market Intelligence aion-indian-market-intelligence | Analytics | stdio | api-key | 22 | Active 2 d |
| Appfigures official @appfigures/cli | — | stdio | api-key | 20 | Active 35 d |
| Hush | Payments | http | oauth | 20 | Active 18 d |
| Nekzus Npm Sentinel | Automation | http | api-key | 18 | Active 29 d |
| Druid official docker.io/iunera/druid-mcp-server:2.0.1 | Analytics | stdio | api-key | 18 | Active 23 d |
| Orangepro @orangepro/mcp-server | Other | stdio | api-key | 17 | Active 16 d |
| Apideck @apideck/mcp | Other | stdio | api-key | 17 | Active 44 d |
| The Scribble Thing | — | http | oauth | 16 | Active 29 d |
| Clipkit | — | http | oauth | 15 | Active 42 d |
| Amazon Seller | Payments | http | api-key | 14 | Active 28 d |
| Infranode | Other | http | oauth | 14 | Active 29 d |
| Koragraph koragraphmcp | Other | stdio | none | 14 | Active 9 d |
| Workix @workix/mcp | Other | stdio | api-key | 13 | Active 22 d |
| Transcription @scriptivox/mcp-server | — | stdio | api-key | 13 | Active 25 d |
| Search | Other | http | oauth | 12 | Active 18 d |
| Productclank | Payments | http | api-key | 11 | Active 17 d |
| Withone @withone/mcp | Other | stdio | none | 10 | Active 32 d |
| Kanera | Other | http | api-key | 10 | Active 17 d |
| Youtube Transcript And Youtube Search | — | http | api-key | 10 | Active 29 d |
| Steep | AI and models | http | oauth | 9 | Active 33 d |
| Fipex | Other | http | oauth | 9 | Active 20 d |
| Growmos growmos | Other | stdio | none | 9 | Active 36 d |
| Brandfetch official | AI and models | http | api-key | 9 | Active 6 d |
| Etincel Nonfiction etincel | Other | http | oauth | 8 | Active 39 d |
| 222wcnm Bilistalker | Other | http | api-key | 8 | Active 28 d |
| Chord Intelligence @bluesprincemedia/thiri-mcp | Other | stdio | api-key | 8 | Active 44 d |
| Puppetflow official | Browser automation | http | oauth | 8 | Active 18 d |
| Quanttogo official quanttogo-mcp | — | http | oauth | 8 | Active 22 d |
| Aimeat | Other | http | api-key | 8 | Active 2 d |
| Read Only Local Mysql @hovecapital/read-only-mysql-mcp-server | Databases | stdio | api-key | 7 | Active 19 d |
| Altmetric official altmetric-mcp | Other | stdio | api-key | 7 | Active 26 d |
| Enconvert official @enconvert/mcp | Other | stdio | api-key | 7 | Active 48 d |
| Google Search official @hasdata/google-search-mcp | AI and models | stdio | api-key | 7 | Active 27 d |
| Instagram official @hasdata/instagram-mcp | AI and models | stdio | api-key | 7 | Active 27 d |
| Discovery Engine | Other | http | api-key | 7 | Active 18 d |
| Ui Ux Suite | Other | stdio | none | 7 | Active 16 d |
| Web Validator | Other | http | oauth | 7 | Active today |
| Drillr | Other | http | api-key | 6 | Active 26 d |
| Saidsef Mcp Github Pr Issue Analyser | Code and repositories | http | api-key | 6 | Active 18 d |
| Crawlio Browser crawlio-browser | Browser automation | stdio | none | 6 | Active 44 d |
| Zooza | AI and models | http | api-key | 6 | Active 23 d |
| Beacio @beacio/mcp | Other | stdio | none | 6 | Active 29 d |
| Debugbundle official @debugbundle/mcp | Analytics | stdio | api-key | 6 | Active 18 d |
| Element To Llm official | AI and models | http | oauth | 6 | Active 20 d |
| Airbnb official @hasdata/airbnb-mcp | AI and models | stdio | api-key | 6 | Active 27 d |
| Duckduckgo official @hasdata/duckduckgo-mcp | Browser automation | stdio | api-key | 6 | Active 27 d |
| Google Flights official @hasdata/google-flights-mcp | AI and models | stdio | api-key | 6 | Active 27 d |
| Google Maps official @hasdata/google-maps-mcp | Payments | stdio | api-key | 6 | Active 27 d |
| Youtube official @hasdata/youtube-mcp | — | stdio | api-key | 6 | Active 27 d |
| Amazon official | Browser automation | http | api-key | 6 | Active 30 d |
| Contribution Exchange | Other | http | oauth | 6 | Active 17 d |
| Sigrank | Other | http | oauth | 6 | Active 17 d |
| Ats | Other | http | oauth | 6 | Active 35 d |
| Memofs official @memofs/mcp-server | Other | stdio | none | 6 | Active 17 d |
| Domainkits @domainkits/mcp | AI and models | stdio | none | 6 | Active 29 d |
| Getperspective | Other | http | api-key | 5 | Active 22 d |
| News | Browser automation | http | oauth | 5 | Active 33 d |
| NewzAI | Browser automation | http | oauth | 5 | Active 33 d |
| Invinoveritas | — | http | api-key | 5 | Active 18 d |
| Google Trends official @hasdata/google-trends-mcp | Browser automation | stdio | api-key | 5 | Active 27 d |
| Hasdata official | Payments | http | oauth | 5 | Active 30 d |
| Gsc @digestseo/mcp-gsc | Other | stdio | api-key | 5 | Active today |
| Web Search @keenable/mcp | Documents and notes | http | api-key | 4 | Active 31 d |
| Midplane midplane | Databases | stdio | api-key | 4 | Active 26 d |
| Websitepublisher | Other | http | oauth | 4 | Active 37 d |
| Chainstack | AI and models | http | oauth | 4 | Active 40 d |
| Booking official @hasdata/booking-mcp | AI and models | stdio | api-key | 4 | Active 27 d |
| Zillow official @hasdata/zillow-mcp | AI and models | stdio | api-key | 4 | Active 27 d |
| Lune @retrograde-labs/lune-mcp-server | Other | stdio | api-key | 4 | Active 29 d |
| Lusha | Communication | http | oauth | 4 | Active 48 d |
| Garmin | AI and models | http | api-key | 4 | Active 17 d |
| Whoop | AI and models | http | api-key | 4 | Active 17 d |
| Knowledge official | Other | http | oauth | 4 | Active 49 d |
| Perfex Crm | Automation | http | api-key | 4 | Active 19 d |
| Sessionplan | Browser automation | http | oauth | 4 | Active 40 d |
| Ctxfile official ctxfile | Other | stdio | none | 4 | Active 45 d |
| Goodeye | Other | http | api-key | 4 | Active 8 d |
| Sniff | Payments | stdio | none | 4 | Active 16 d |
| Ratevert | — | http | oauth | 4 | Active 18 d |
| Sac sac-sdk | Other | stdio | none | 3 | Active 38 d |
| Sports Intelligence | Other | http | api-key | 3 | Active 19 d |
| Logic Server nocturnusai-mcp | Infrastructure | stdio | api-key | 3 | Active 40 d |
| Sap official @oobe-protocol-labs/sap-mcp-server | Other | stdio | api-key | 3 | Active 16 d |
| Spiderbrain spiderbrain | Other | stdio | api-key | 3 | Active 33 d |
| Google Trends | — | http | api-key | 3 | Active 24 d |
| Causely | Infrastructure | http | oauth | 3 | Active 23 d |
| Entscheidsuche official | Other | http | api-key | 3 | Active 37 d |
| A11ychk @a11ychk/mcp | Other | stdio | none | 3 | Active 23 d |
| Celigo official | Infrastructure | http | oauth | 3 | Active 19 d |
| Network Knowledge | Other | http | oauth | 3 | Active 19 d |
| Crisphive official @crisphive/mcp | AI and models | stdio | api-key | 3 | Active 19 d |
| Research @edgedepth/research-mcp | AI and models | stdio | api-key | 3 | Active 17 d |
| Nano Pay official feeless402 | — | stdio | api-key | 3 | Active 19 d |
| Indeed official @hasdata/indeed-mcp | AI and models | stdio | api-key | 3 | Active 27 d |
| Tiktok official @hasdata/tiktok-mcp | AI and models | stdio | api-key | 3 | Active 27 d |
| Compliance | Other | http | oauth | 3 | Active 34 d |
| Knowledge official | AI and models | http | oauth | 3 | Active 27 d |
| Open Ephemeris official | Other | http | api-key | 3 | Active 18 d |
| Constellation official @constellationdev/mcp | Other | stdio | api-key | 3 | Active 26 d |
| Walkmyplan | Browser automation | http | oauth | 3 | Active 42 d |
| Citadeldb citadeldb-mcp | Other | stdio | api-key | 3 | Active 19 d |
| Goodbarber Public | Analytics | http | oauth | 3 | Active 2 d |
| Postproxy official | AI and models | http | api-key | 3 | Active 9 d |
| Proxmox Aiops official proxmox-aiops | Other | stdio | api-key | 3 | Active 7 d |
| Ilien svipall | Browser automation | stdio | none | 3 | Active 5 d |
| Minds | Analytics | http | oauth | 2 | Active 36 d |
| Scanner intodns-mcp | Other | stdio | api-key | 2 | Active 16 d |
| Pixel Art official | Other | http | api-key | 2 | Active 20 d |
| Rolli @rolli/mcp | Analytics | stdio | api-key | 2 | Active 42 d |
| Aman Amith Shastry Scientific Computation | Other | http | oauth | 2 | Active 40 d |
| Tuteliq official @tuteliq/mcp | AI and models | stdio | none | 2 | Active 20 d |
| Web Access official @usestring/mcp | AI and models | stdio | api-key | 2 | Active 18 d |
| Read Only Local Postgres @hovecapital/read-only-postgres-mcp-server | Databases | stdio | api-key | 2 | Active 19 d |
| Creative Claw | AI and models | http | oauth | 2 | Active 22 d |
| Catalog Normalizer official | Browser automation | http | api-key | 2 | Active 46 d |
| Receipt Extraction official | Documents and notes | http | api-key | 2 | Active 46 d |
| Bisibility @bisibility/mcp | Other | stdio | api-key | 2 | Active 39 d |
| Budgetpixel | AI and models | http | oauth | 2 | Active 25 d |
| Coresignal | AI and models | http | oauth | 2 | Active 47 d |
| Boundaries | Automation | http | api-key | 2 | Active 17 d |
| County Map | Automation | http | api-key | 2 | Active 17 d |
| Currency | Automation | http | api-key | 2 | Active 17 d |
| Markdown Share | Documents and notes | http | api-key | 2 | Active 19 d |
| Python files-com-mcp | AI and models | stdio | api-key | 2 | Active 40 d |
| Notation @gradusmusic/notation-mcp | Other | stdio | none | 2 | Active 28 d |
| Ifttt official | Automation | http | oauth | 2 | Active 46 d |
Maintenance is recalculated daily from the latest commit and release. Dormant servers stay in the catalogue — they are labelled, not removed.