Tulugar MCP server
{
"mcpServers": {
"tulugar": {
"type": "http",
"url": "https://tulugar.com/api/mcp"
}
}
}{
"mcpServers": {
"tulugar": {
"type": "http",
"url": "https://tulugar.com/api/mcp"
}
}
}{
"mcpServers": {
"tulugar": {
"type": "http",
"url": "https://tulugar.com/api/mcp"
}
}
}{
"servers": {
"tulugar": {
"type": "http",
"url": "https://tulugar.com/api/mcp"
}
}
}{
"mcpServers": {
"tulugar": {
"type": "http",
"url": "https://tulugar.com/api/mcp"
}
}
}file .mcp.json (in your project root)file claude_desktop_config.jsonfile ~/.cursor/mcp.jsonfile .vscode/mcp.jsonfile ~/.codeium/windsurf/mcp_config.jsonversion 1.0.1
What it does
MCP server for Tu Lugar, a real estate platform covering Paraguay and Latin America. It exposes tools to search listings, development projects, companies, and market data. Intended for real estate agents, buyers, and developers who want to access property information from AI assistants like Claude, ChatGPT, or Cursor.
- Search real estate listings by location, price, bedrooms, and property type to find properties matching specific criteria.
- Retrieve market statistics and Airbnb occupancy data for cities to analyze rental and sales trends.
- Calculate mortgage estimates with monthly payments and debt-to-income ratios for property financing planning.
Tools this server exposes
| Tool | Does |
|---|---|
| search_listings | Search listings by city, price, bedrooms, property type, and other filters. |
| get_listing | Retrieve full listing details by ID or slug. |
| search_projects | Search development projects showing verified first, available units. |
| get_project | Get project details including units, prices, and developer information. |
| search_companies | Search real estate agencies and developers. |
| list_locations | List countries, cities, or neighborhoods with listing counts. |
| get_market_summary | Retrieve market statistics including average price, median, price per square meter, and counts. |
| get_str_data | Get Airbnb and short-term rental city-level data including nightly rates and occupancy stats. |
| mortgage_calculator | Estimate monthly payment, total interest, and debt-to-income ratio for property financing. |
| account_status | Check if your Tu Lugar account is connected and authenticated (remote connector only). |
| connect_account | Return a one-tap OAuth link to connect your Tu Lugar account (remote connector only). |
| create_listing | Create a new real estate listing (remote connector only, requires authenticated account). |
| upload_listing_image | Upload an image for a listing (remote connector only, requires authenticated account). |
| edit_listing | Edit an existing listing (remote connector only, requires authenticated account). |
| publish_listing | Publish a listing (remote connector only, requires authenticated account). |
| my_listings | Retrieve your published listings (remote connector only, requires authenticated account). |
| my_inquiries | Retrieve inquiries received for your listings (remote connector only, requires authenticated account). |
| share_listing_whatsapp | Generate a ready-to-send WhatsApp message and branded image for a listing (remote connector only). |
| create_lead | Contact an agent about a property without requiring an account. |
Before you enable it
An MCP server runs with whatever access you give it. Start with a development account rather than production, and check which tools the server exposes before you let an agent call them unattended.